Blog icon

Average annual reportable remuneration paid to substantive executives during 2017-18

Total remuneration Executive No. Average reportable salary Average contributed superannuation Average allowances Average bonus paid Average total remuneration
$200,000 and less 3 86662 10398 - 5167 102227
- - - - - - -
$250,001 to $275,000 3 224079 36644 - 10425 271148
$275,001 to $300,000 2 241014 30703 - 17715 289432
$300,001 to $325,000 1 254061 40483 - 16860 311404
$325,001 to $350,000 2 277960 42449 - 17873 338281
- - - - - - -
$375,001 to $400,000 1 350931 20049 - 25050 396029
$400,001 to $425,000 2 337867 50500 - 23396 411763
$425,001 to $450,000 1 400107 20049 - 17745 437901
- - - - - - -
$475,001 to $500,000 1 387605 68277 - 25410 481291
- - - - - - -
$650,001 to $675,000 1 535077 94254 - 25050 654382
- - - - - - -
$850,001 to $875,000 1 664916 20049 - 173312 858277
Total number of executives 18  

Average annual reportable remuneration paid to substantive staff earning above $200,001 during 2017-18

Total remuneration Staff No. Average reportable salary Average contributed superannuation Average allowances Average bonus paid Average total remuneration
$200,001 to $225,000 101 178447 29880 - 2662 210989
$225,001 to $250,000 59 197661 31387 - 6809 235857
$250,001 to $275,000 29 214651 35056 - 11491 261198
$275,001 to $300,000 5 234186 36047 - 14925 285158
$300,001 to $325,000 7 264161 37193 - 8845 310199
$325,001 to $350,000 5 281540 44018 - 14302 339859
$350,001 to $375,000 4 282419 44575 - 33735 360729
Total number of substantive staff 210  

This information will be updated on an annual basis, or after any substantial change occurs that will impact remuneration at CSIRO.

Contact us

Find out how we can help you and your business. Get in touch using the form below and our experts will get in contact soon!

CSIRO will handle your personal information in accordance with the Privacy Act 1988 (Cth) and our Privacy Policy.


First name must be filled in

Surname must be filled in

I am representing *

Please choose an option

Please provide a subject for the enquriy

0 / 100

We'll need to know what you want to contact us about so we can give you an answer

0 / 1900

You shouldn't be able to see this field. Please try again and leave the field blank.