The innnocuity team at the Australian Centre for Disease Preparedness (ACDP) offers a range of tests to detect or exclude the presence of adventitious agents in veterinary vaccines, including viruses, bacteria, fungi and mycoplasma.
Testing is generally done on seeds for veterinary vaccines, for example, seed cell lines, seed virus or bacteria on permissive cell lines over three to four passages followed by immunodetection or molecular testing.
The testing follows international standards such as AQIS, USDA 9CFR and European Pharmacopoeia and recently updated Department of Agriculture guidelines for testing imported veterinary vaccines.
Our innocuity testing capabilities
Pathogen | Cell line | Detection system |
---|---|---|
Acarina | primary bovine thyroid cells and IB-RS-2 cells | PCR |
Rinderpest | Vero monolayers | IFAT and CpE |
Caprine and ovine pox virus | LT monolayers | CpE; PCR |
Swine vesicular disease virus | IB-RS-2 monolayers | CpE; PCR |
African swine fever virus | Porcine kidney monolayers | CpE, PCR |
Classical swine fever virus | PK15-A | CpE, IFAT |
Bovine adenovirus | Calf kidney monolayers | CpE, IFAT |
Akabane virus | Aedes albopictus, BHK, | CpE, IFAT |
Bluetongue virus | Eggs, Aedes, BHK-21 | CpE, IFAT, PCR |
Epizootic haemorrhagic disease virus | BHK-21 | CpE, IFAT, PCR |
Bovine ephemeral fever virus | Aedes albopictus, BHK | CpE, IFAT |
Bovine parvovirus | BK monolayers | CpE, IFAT |
Bovine respiratory syncytial virus | Bovine turbinate monolayers | CpE, IFAT |
Bovine viral diarrhoea | LT monolayers, MDBK cells | IFAT |
Brucella abortus | Biphasic medium | Brucella colonies |
Mycoplasma mycoides subsp. mycoides small colony (SC) type (CBPP) | Mycoplasma broth | Colonies, PCR |
Coxiella burnetii (Q fever) | Vero monolayers | PCR (COM1 and IS1111) |
BHV1 | MDBK monolayers | CpE, IFAT, PCR |
BHV2 | Primary calf testes (CTC) monolayers |
CpE, IFAT, PCR (PCR not yet operational) |
BHV4 | MDBK monolayers | CpE, IFAT, PCR |
Bovine immodeficiency virus (BIV) | |
PCR |
Lumpy skin disease virus | LT monolayers | CpE, PCR |
Enzootic bovine leukosis (EBL) | |
PCR |
Bovine parainfluenza virus 3 | MDBK monolayers | CpE, IFAT |
Rabies | Neuro 2A monolayers | CpE, IFAT |
Rift Valley fever virus | Aedes albopictus monolayers | monolayers CpE, IFAT |
Rotavirus (bovine and porcine) | MA-104 | CpE, IFAT |
Vesicular Stomatitis Virus | Vero monolayers | CpE, IFAT |
African horse sickness virus | Vero monolayers | CpE |
Taylorella equigenitalis | TSB broth | Colonies, PCR |
Equine arteritis virus | RK-13 monolayers | CpE, IFAT |
Equine encephalitis viruses (WEE, EEE VEE) | Vero monolayers | CpE, IFAT, PCR (group specific) |
Equid herpesvirus 1,4 | Primary equine foetal kidney monolayers | CpE, IFAT, PCR |
Equine influenza virus | Chicken embryos, MDCK | CpE, embryo death, PCR |
Burkholderia mallei | Inoculate TSA | PCR |
Trypanosoma evansi (Surra) | |
PCR |
Brucella melitensis | Biphasic medium | Brucella colonies |
Caprine arthritis encephalitis virus and Visna/Maedi virus | |
PCR |
Mycoplasma agalactictiae | Mycoplasma broth | PCR |
Mycoplasma capricolum subsp. capripneumoniae (Contagious caprine pleuro-pneumonia) | Mycoplasma broth | PCR |
Orf virus | LT monolayers | CpE, IFAT |
Ovine adenovirus | LT monolayer | IFAT |
Border disease in sheep | LT monolayers | IFAT |
Porcine adenovirus | Primary pig kidney monolayers | CpE, IFAT |
Pseudorabies virus (Aujeszky’s disease) | PK-15A monolayers | CpE, IFAT, PCR |
Brucella suis | See Brucella abortus |
See Brucella abortus |
Porcine haemagglutinating encephalomyelitis virus | Primary pig kidney monolayers |
CpE, IFAT |
Mycoplasma hyopneumoniae | MS broth | PCR |
Porcine Teschovirus PTV-1, former PEV-1 | Primary pig kidney monolayers | CpE, IFAT |
Porcine epidemic diarrhoea virus | Vero monolayers | CpE, PCR |
Porcine parvovirus | Primary PK cell | CpE, IFAT |
Porcine enteroviruses | CpE | |
Porcine respiratory coronavirus | PCR | |
Porcine reproductive and respiratory syndrome virus |
PCR |
|
Porcine circovirus 1, 2 | PK15-A cell | IFAT, PCR |
Swine influenza virus | Egg, MDCK monolayers | CpE, egg death, PCR |
Swine pox virus | Primary pig kidney monolayers |
CpE, IFAT |
Transmissible gastroenteritis virus (TGE) and porcine respiratory corona virus (PRCV) |
Primary pig kidney monolayers |
PCR |
Avian influenza virus | Chicken embryos | Egg deaths, HA, PCR |
Avian adenoviruses | CEF monolayers | CpE, ELISA (Ag) |
Newcastle disease virus | Chicken embryos | Egg deaths, HA, PCR |
Infectious bronchitis virus | Chicken embryos | Egg deaths, PCR |
Infectious bursal disease virus | Chicken embryos | Egg deaths, PCR |
Ornithobacterium rhinotracheale | PCR | |
Salmonella enteritidis, gallinarum and pullorum | TSB and selenite broth | Colonies, PCR |
Turkey rhinotracheitis virus | Chicken embryos, Vero monolayers |
Egg deaths, CpE, PCR |
Brucella canis | Biphasic medium | Colonies |
Leptospira canicola | Culture | |
Canine adenovirus 1 and 2 | MDCK monolayers | CpE, IFAT |
Canine distemper virus | MDCK monolayers |
CpE, PCR |
Canine parvovirus | CRFK monolayers | CpE, IFAT |
Ehrlichia canis | |
PCR |
Feline calicivirus | CRFK cells | CpE, IFAT |
Feline infectious peritonitis virus | CRFK monolayers | CpE, IFAT |
Feline panleukopaenia virus | CRFK monolayers | CpE, IFAT |
Felid herpesvirus 1 (Feline rhinotracheitis) | CRFK monolayers | CpE, IFAT |
Japanese Encephalitis and West Nile | Vero monolayers | CpE, PCR |
Pathogen | Cell line |
---|---|
Cytopathic and haemadsorbing agents |
ACDP holds a wide range of primary and continuous cell lines from different species, e.g. bovine, ovine, porcine, equine, caprine, canine and feline. General testing for avian pathogens is done on CEK cells. |
Use this service
- Review our innocuity testing capabilities
- Contact our innocuity technical manager
Enquiries about non-listed test capabilities are also welcome.